Public Funds Disbursed in 2006
-
Total candidates receiving public funds – 21
-
Total public funds disbursed – $122,649.04
Candidate |
Office |
Primary Total |
General Total |
Election Total |
| Alexander, Jeff | State Senate | $0 | $2,640.00 | $2,640.00 |
| Baisa, Gladys | County Council, Maui | $0 | $10,342.00 | $10,342.00 |
| Beirne, Danielle | Office of Hawaiian Affairs | $0 | $1,500.00 | $1,500.00 |
| Bynum, Tim | County Council, Kauai | $4,630.00 | $3,375.00 | $8,005.00 |
| Cabanilla, Rida | State Representative | $0 | $1,823.00 | $1,823.00 |
| Clarke, Eileen | Board of Education | $0 | $50.00 | $50.00 |
| Collins, Lance | County Council, Maui | $0 | $13,786.36 | $13,786.36 |
| Crockett, Charmaine | State Representative | $1,585.00 | $0 | $1,585.00 |
| Danner, Robin | Office of Hawaiian Affairs | $0 | $1,500.00 | $1,500.00 |
| de Naie, Lucienne | County Council, Maui | $11,651.68 | $0 | $11,651.68 |
| Helfrich, Paula | County Council, Hawaii | $2,608.00 | $0 | $2,608.00 |
| Iseri-Carvalho, Shaylene | County Council, Kauai | $6,985.00 | $0 | $6,985.00 |
| Kane, Dain | Mayor, Maui | $12,793.00 | $0 | $12,793.00 |
| Kouchi, Ron | County Council, Kauai | $0 | $6,985.00 | $6,985.00 |
| Moepono, Sesnita | State Representative | $0 | $2,266.00 | $2,266.00 |
| Moses, Mark | State Representative | $0 | $2,610.00 | $2,610.00 |
| Rapozo, Melvin | County Council, Kauai | $5,485.00 | $0 | $5,485.00 |
| Rezentes, Cynthia | State Representative | $1,650.00 | $0 | $1,650.00 |
| Silva, Gerard | State Representative | $2,230.00 | $0 | $2,230.00 |
| Victorino, Michael | County Council, Maui | $6,490.00 | $9,715.00 | $16,205.00 |
| Yukimura, Joann | County Council, Kauai | $6,985.00 | $2,964.00 | $9,949.00 |
Public Funds Returned
Alexander, Jeff – $130.00 (Reason: Unused)
Rapozo, Melvin – $378.77 (Reason: Unused)
Total Returned – $508.77