Public Funds Disbursed in 2004
-
Total candidates receiving public funds – 26
-
Total public funds disbursed – $228,173.88
Candidate |
Office |
Primary Total |
General Total |
Election Total |
Alexander, Jeff | State Representative | $2,000.00 | $0 | $2,000.00 |
Allen, Julia | State Representative | $0 | $2,562.00 | $2,562.00 |
Anderson, Michelle | County Council, Maui | $0 | $5,135.00 | $5,135.00 |
Bimbo, Genaro | State Representative | $1,656.00 | $0 | $1,656.00 |
Bynum, Timothy | County Council, Kauai | $3,085.00 | $3,529.00 | $6,614.00 |
Carlisle, Peter | Prosecuting Attorney, Honolulu | $63,657.88 | $0 | $63,657.88 |
Collins, Lance | County Council, Maui | $0 | $6,079.00 | $6,079.00 |
Gimpel, Joel | County Council, Hawaii | $1,500.00 | $0 | $1,500.00 |
Golojuch, Carolyn | State Representative | $0 | $1,660.00 | $1,660.00 |
Hale, Helene | State Representative | $0 | $1,980.00 | $1,980.00 |
Henshaw, James | State Senate | $4,556.00 | $3,810.00 | $8,366.00 |
Holter, Lance | County Council, Maui | $0 | $5,360.00 | $5,360.00 |
Iseri-Carvalho, Shaylene | County Council, Kauai | $0 | $5,818.00 | $5,818.00 |
Kahalekai, Kauilani | County Council, Kauai | $0 | $4,770.00 | $4,770.00 |
Kane, Dain | County Council, Maui | $0 | $6,970.00 | $6,970.00 |
Kaneshiro, Keith | Prosecuting Attorney, Honolulu | $45,320.00 | $0 | $45,320.00 |
Marshall, Barbara | City Council, Honolulu | $5,330.00 | $0 | $5,330.00 |
Molina, Michael | County Council, Maui | $0 | $8,115.00 | $8,115.00 |
Moses, Mark | State Representative | $0 | $2,226.00 | $2,226.00 |
Munechika, Maurice | County Council, Kauai | $6,703.00 | $6,703.00 | $13,406.00 |
Ombac, Edgar | County Council, Hawaii | $1,500.00 | $0 | $1,500.00 |
Rapozo, Melvin | County Council, Kauai | $6,645.00 | $4,007.00 | $10,652.00 |
Saunders, Rex | State Representative | $0 | $1,858.00 | $1,858.00 |
Silva, Gerard | State Representative | $1,980.00 | $0 | $1,980.00 |
Triglia, Dennis | State Representative | $0 | $1,980.00 | $1,980.00 |
Yukimura, Joann | County Council, Kauai | $6,619.00 | $5,060.00 | $11,679.00 |
Public Funds Returned
Bimbo, Genaro – $19.49 (Reason: Unused)
Gimpel, Joel – $930.70 (Reason: Unused)
Kahalekai, Kauilani – $2,328.47 (Reason: Unused)
Kaneshiro, Keith – $100 (Reason: Incorrect donor)
Rapozo, Melvin – $593.38 (Reason: Unused)
Triglia, Dennis – $1.95 (Reason: Unused)
Total Returned – $3,380.61