Public Funds Disbursed in 2002
-
Total candidates receiving public funds – 45
-
Total public funds disbursed – $322,486.40
Candidate |
Office |
Primary Total |
General Total |
Election Total |
Alexander, Jeff | State Representative | $2,016.00 | $0 | $2,016.00 |
Arakawa, Alan | Mayor, Maui | $0 | $10,698.00 | $10,698.00 |
Chong, Dwight | State Senate | $3,545.00 | $3,700.00 | $7,245.00 |
Dela Cruz, Donovan | City Council, Honolulu | $7,770.00 | $5,670.00 | $13,440.00 |
Eger, Bill | State Representative | $2,015.00 | $0 | $2,015.00 |
Evans, Cindy | State Representative | $0 | $2,212.00 | $2,212.00 |
Gabbard, Mike | City Council, Honolulu | $7,491.00 | $0 | $7,491.00 |
Gabbard-Tamayo, Tulsi | State Representative | $1,821.00 | $1,821.00 | $3,642.00 |
Hale, Helene | State Representative | $2,093.00 | $0 | $2,093.00 |
Heen, Cameron | City Council, Honolulu | $5,980.00 | $0 | $5,980.00 |
Hemmings, Fred | State Senate | $0 | $3,805.00 | $3,805.00 |
Holt, Rosie | State Senate | $0 | $5,570.00 | $5,570.00 |
Jennings, William | County Council, Hawaii | $1,650.00 | $0 | $1,650.00 |
Kagawa, Frances | State Senate | $0 | $5,892.00 | $5,892.00 |
Kane, Dain | County Council, Maui | $0 | $11,435.00 | $11,435.00 |
Kaneshiro, Daryl | County Council, Kauai | $4,375.00 | $3,014.00 | $7,389.00 |
Karamatsu, Jon | State Representative | $2,076.00 | $0 | $2,076.00 |
Koki, Stan | City Council, Honolulu | $10,565.00 | $10,665.00 | $21,230.00 |
Marshall, Barbara | City Council, Honolulu | $5,083.00 | $0 | $5,083.00 |
Matsunaga, Matt | Lt. Governor | $0 | $77,372.00 | $77,372.00 |
Menor, George | County Council, Kauai | $3,472.00 | $5,375.00 | $8,847.00 |
Moepono, Sesnita | State Representative | $2,274.00 | $0 | $2,274.00 |
Molina, Michael | County Council, Maui | $0 | $9,605.00 | $9,605.00 |
Moniz, Ernest | County Council, Kauai | $4,410.00 | $3,752.00 | $8,162.00 |
Moon, Erick | County Council, Kauai | $3,612.00 | $0 | $3,612.00 |
Morita, Clyde | State Representative | $2,609.00 | $2,100.00 | $4,709.00 |
Moses, Mark | State Representative | $1,975.00 | $2,142.00 | $4,117.00 |
Munechika, Maurice | County Council, Kauai | $3,955.00 | $6,215.00 | $10,170.00 |
Nakasato, Dennis | City Council, Honolulu | $5,295.00 | $0 | $5,295.00 |
Orendt, John | State Representative | $0 | $1,530.40 | $1,530.40 |
Palcic, Michael | State Representative | $2,519.00 | $0 | $2,519.00 |
Paler, Ray | County Council, Kauai | $0 | $3,115.00 | $3,115.00 |
Parsons, Robert | Mayor, Maui | $10,043.00 | $0 | $10,043.00 |
Rapozo, Melvin | County Council, Kauai | $6,460.00 | $4,995.00 | $11,455.00 |
Rezentes, Wallace | County Council, Kauai | $4,105.00 | $0 | $4,105.00 |
Silva, Gerard | State Representative | $2,030.00 | $0 | $2,030.00 |
Smith, Andy | State Representative | $0 | $2,305.00 | $2,305.00 |
Smith, Pam | State Representative | $2,016.00 | $2,016.00 | $4,032.00 |
Steelquist, John | City Council, Honolulu | $0 | $5,632.00 | $5,632.00 |
Takeuchi, Nathan | State Representative | $1,700.00 | $0 | $1,700.00 |
Tokioka, James | County Council, Kauai | $0 | $4,435.00 | $4,435.00 |
Turner, Jeff | County Council, Hawaii | $1,855.00 | $0 | $1,855.00 |
Valenciano, Randal | Mayor, Kauai | $5,057.00 | $0 | $5,057.00 |
Yamane, Ryan | State Representative | $2,383.00 | $0 | $2,383.00 |
Young, Jackie | State Senate | $0 | $5,165.00 | $5,165.00 |
Public Funds Returned
Gabbard, Mike – $7,491.00 (Reason: Expenditure Limit Exceeded)
Koki, Stan – $100.00 (Reason: Disqualified Contribution)
Rapozo, Melvin – $48.19 (Reason: Unused)
Total Returned – $7,639.19