Public Funds Disbursed in 2000
-
Total candidates receiving public funds – 33
-
Total public funds disbursed – $222,453.15
Candidate |
Office |
Primary Total |
General Total |
Election Total |
Alexander, Jeff | State Representative | $2,982.00 | $0 | $2,982.00 |
Amaral, Zandra | State Representative | $2,044.00 | $0 | $2,044.00 |
Arakawa, Alan | County Council, Maui | $14,015.00 | $6,705.00 | $20,720.00 |
Bonk, Keiko | Mayor, Hawaii | $0 | $15,545.00 | $15,545.00 |
Britton, Lynn | County Council, Maui | $0 | $5,490.00 | $5,490.00 |
Davis, Michael | County Council, Maui | $7,685.00 | $13,810.00 | $21,495.00 |
Eger, Bill | State Representative | $2,954.00 | $0 | $2,954.00 |
Evert, Daniel | State Representative | $1,530.00 | $0 | $1,530.00 |
Giles, Jason | Office of Hawaiian Affairs | $0 | $100 | $100 |
Hale, Helene | State Representative | $2,954.00 | $1,750.00 | $4,704.00 |
Hoff, John | State Representative | $0 | $2,626.00 | $2,626.00 |
Hooser, Gary | County Council, Kauai | $6,889.00 | $5,455.00 | $12,344.00 |
Joyner, Marsha | State Senate | $0 | $5,975.00 | $5,975.00 |
Kahalekai, Kauilani | County Council, Kauai | $3,155.00 | $0 | $3,155.00 |
Kane, Dain | County Council, Maui | $0 | $10,945.00 | $10,945.00 |
Kaneshiro, Daryl | County Council, Kauai | $0 | $6,943.00 | $6,943.00 |
Kimura, Jay | Prosecuting Attorney, Hawaii | $16,322.00 | $0 | $16,322.00 |
Lugo, Jean | State Representative | $0 | $2,562.00 | $2,562.00 |
Molina, Michael | County Council, Maui | $5,612.25 | $0 | $5,612.25 |
Moses, Mark | State Representative | $0 | $2,560.00 | $2,560.00 |
Nikhilananda, Nick | County Council, Maui | $0 | $6,835.00 | $6,835.00 |
Nishiki, Wayne | County Council, Maui | $0 | $5,735.00 | $5,735.00 |
Okino, Gary | City Council, Honolulu | $10,014.00 | $0 | $10,014.00 |
O’Leary, Paul | State Senate | $0 | $4,847.90 | $4,847.90 |
Oshiro, Blake | State Representative | $2,571.00 | $0 | $2,571.00 |
Parsons, Dale | State Representative | $1,785.00 | $0 | $1,785.00 |
Parsons, Robert | County Council, Maui | $5,689.00 | $0 | $5,689.00 |
Smith, Pam Lee | State Representative | $3,036.00 | $3,036.00 | $6,072.00 |
Swain, William | County Council, Kauai | $0 | $5,960.00 | $5,960.00 |
Tavares, Charmaine | County Council, Maui | $0 | $7,325.00 | $7,325.00 |
Valenciano, Randal | County Council, Kauai | $5,780.00 | $3,640.00 | $9,420.00 |
Victorino, Michael | County Council, Maui | $0 | $6,785.00 | $6,785.00 |
Zane, Kelly | State Representative | $2,806.00 | $0 | $2,806.00 |
Public Funds Returned
Davis, Michael – $8.31 (Reason: Unused)
Tavares, Charmaine – $2,579.56 (Reason: Unused)
Total Returned – $2,587.87