Public Funds Disbursed in 1998
-
Total candidates receiving public funds – 49
-
Total public funds disbursed – $519,139.20
Candidate |
Office |
Primary Total |
General Total |
Election Total |
Amaral, Zandra | State Representative | $2,787.00 | $0 | $2,787.00 |
Arakawa, Alan | Mayor, Maui | $11,418.00 | $11,418.00 | $22,836.00 |
Auwae, Emily | State Representative | $1,600.00 | $0 | $1,600.00 |
Ball, Carol | County Council, Maui | $0 | $11,420.00 | $11,420.00 |
Beirne, Ululani | State Representative | $1,811.00 | $1,811.00 | $3,622.00 |
Blundell, Brian | State Representative | $0 | $1,532.00 | $1,532.00 |
Brower, Thomas | State Representative | $0 | $1,555.00 | $1,555.00 |
Brown, Dee | State Representative | $1,829.70 | $2,742.00 | $4,571.70 |
Ching, Corinne | State Representative | $2,013.00 | $2,013.00 | $4,026.00 |
Chun, Jonathan | State Senate | $3,775.00 | $2,744.00 | $6,519.00 |
Clarke, Chuck | State Senate | $3,100.00 | $0 | $3,100.00 |
Contrades, Thomas | State Senate | $3,055.00 | $0 | $3,055.00 |
Daoang-Chew, Mel | State Representative | $0 | $1,741.00 | $1,741.00 |
Davis, Michael | County Council, Maui | $7,195.00 | $5,406.00 | $12,601.00 |
Evert, Daniel | State Representative | $0 | $1,520.00 | $1,520.00 |
Fung, Paul | State Representative | $2,458.00 | $0 | $2,458.00 |
Furfaro, Jay | State Representative | $0 | $2,475.00 | $2,475.00 |
Greenwood, Kyle | State Representative | $0 | $1,522.00 | $1,522.00 |
Hara, L. Mako | State Representative | $2,369.00 | $0 | $2,369.00 |
Hoff, John | State Representative | $0 | $1,755.00 | $1,755.00 |
Holmes, Steve | City Council, Honolulu | $9,030.00 | $9,617.00 | $18,647.00 |
Hooser, Gary | County Council, Kauai | $6,185.00 | $3,122.00 | $9,307.00 |
Koki, Stan | Lt. Governor | $73,021.50 | $62,154.00 | $135,175.50 |
Kuroiwa, Jared | State Representative | $2,458.00 | $0 | $2,458.00 |
Lingle, Linda | Governor | $136,229.00 | $0 | $136,229.00 |
Liu, Michael | Lt. Governor | $51,008.00 | $0 | $51,008.00 |
Miyashiro, Mary Ann | State Representative | $0 | $1,530.00 | $1,530.00 |
Molina, Michael | County Council, Maui | $7,713.00 | $0 | $7,713.00 |
Morihara, David | State Representative | $0 | $2,196.00 | $2,196.00 |
Moses, Mark | State Representative | $0 | $2,500.00 | $2,500.00 |
Mulkern, Kevin | State Representative | $2,568.00 | $0 | $2,568.00 |
Nakamitsu, Daniel | State Representative | $0 | $1,700.00 | $1,700.00 |
Nakayama, Darlene | State Representative | $2,218.00 | $0 | $2,218.00 |
Nicolas, Fernie | State Representative | $2,365.00 | $0 | $2,365.00 |
Oshiro, Marcus | State Representative | $0 | $1,887.00 | $1,887.00 |
Pendleton, David | State Representative | $0 | $2,545.00 | $2,545.00 |
Raisbeck, Sarah (Sally) | State Representative | $1,934.00 | $0 | $1,934.00 |
Rapozo, Mel | County Council, Kauai | $6,295.00 | $7,385.00 | $13,680.00 |
Santiago, Alex | State Representative | $0 | $1,922.00 | $1,922.00 |
Sharp, Bill | State Representative | $2,023.00 | $0 | $2,023.00 |
Sinkin, Lanny | County Council, Hawaii | $0 | $1,709.00 | $1,709.00 |
Staton, William | County Council, Maui | $5,444.00 | $0 | $5,444.00 |
Sutton, Kimo | State Representative | $2,568.00 | $0 | $2,568.00 |
Takai, Mark | State Representative | $0 | $2,192.00 | $2,192.00 |
Tangonan, Wilfred | State Representative | $0 | $1,814.00 | $1,814.00 |
Tarnas, David | State Representative | $2,503.00 | $2,503.00 | $5,006.00 |
Torigoe, Charles | State Representative | $1,612.00 | $0 | $1,612.00 |
Wadahara, Leroy | County Council, Kauai | $4,313.00 | $0 | $4,313.00 |
Wilson, Charlene | State Representative | $1,811.00 | $0 | $1,811.00 |
Amaral, Zandra – $4.49 (Reason: Unused)
Davis, Michael – $1,343.92 (Reason: Unused)
Hoff, John – $13.34 (Reason: Unused)
Lingle, Linda – $136,229.00 (Reason: Expenditure Limit Exceeded)
Miyashiro, Mary Ann – $344.50 (Reason: Unused)
Rapozo, Mel – $1,148.52 (Reason: Excess and Unused)
Total Returned – $139,083.77