Public Funds Disbursed in 2022

  • Total candidates receiving public funds – 15

  • Total public funds disbursed – $71,878.29

    *Winning Candidates (6)

Candidate Office Primary Total General Total Election Total
Acasio, Laura State Senate, District 1 $6,473.00 $0 $6,473.00
Aiu, Micah* State House, District 32 $0 $2,200.00 $2,200.00
Armstrong, Robert State House, District 28 $1,860.00 $0 $1,860.00
Cullen, Jamaica State House, District 39 $3,590.00 $0 $3,590.00
Halperin, Susan State House, District 11 $1,675.00 $0 $1,675.00
Holland, Fern Kauai Council, At-Large $0 $4,495.20 $4,495.20
Kaapu, Carole State House, District 29 $0 $2,240.00 $2,240.00
LoPresti, Matt State House, District 41 $0 $3,545.99 $3,545.99
Martinez, Rose* State House, District 40 $2,905.00 $3,125.00 $6,030.00
Matson, Shannon State House, District 3 $3,624.99 $0 $3,624.99
Poepoe, Mahina* State House, District 13 $2,870.00 $875.00 $3,745.00
Rapozo, Melvin* Kauai Council, At-Large $9,280.00 $1,135.00 $10,415.00
Rawlins-Fernandez, Keani* Maui Council, Molokai $0 $6,150.00 $6,150.00
Sugimura, Yuki Lei* Maui Council, Upcountry $9,770.00 $925.00 $10,695.00
Walker, Sheila State Senate, District 6 $3,287.06 $1,852.05 $5,139.11